REXROTH 4WE6L6X/EG24N9K4/B10 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6A6X/OFEW230N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6E7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.74; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Wide Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.347"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | Hi-Temp Bearing From 225 to 400 Degree F; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SCM-108-HT; Manufacturer Internal Number:68889; Weight / LBS:1.62; D:3.347 Inch | 85.014 Millimeter; D:1.719 Inch | 43.663 Millimeter; d:1.5 Inch | 38.1 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.74; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Wide Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.347"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | Hi-Temp Bearing From 225 to 400 Degree F; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SCM-108-HT; Manufacturer Internal Number:68889; Weight / LBS:1.62; D:3.347 Inch | 85.014 Millimeter; D:1.719 Inch | 43.663 Millimeter; d:1.5 Inch | 38.1 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.74; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Wide Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.347"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | Hi-Temp Bearing From 225 to 400 Degree F; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SCM-108-HT; Manufacturer Internal Number:68889; Weight / LBS:1.62; D:3.347 Inch | 85.014 Millimeter; D:1.719 Inch | 43.663 Millimeter; d:1.5 Inch | 38.1 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.74; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Wide Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.347"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | Hi-Temp Bearing From 225 to 400 Degree F; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SCM-108-HT; Manufacturer Internal Number:68889; Weight / LBS:1.62; D:3.347 Inch | 85.014 Millimeter; D:1.719 Inch | 43.663 Millimeter; d:1.5 Inch | 38.1 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.74; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Wide Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.347"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | Hi-Temp Bearing From 225 to 400 Degree F; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SCM-108-HT; Manufacturer Internal Number:68889; Weight / LBS:1.62; D:3.347 Inch | 85.014 Millimeter; D:1.719 Inch | 43.663 Millimeter; d:1.5 Inch | 38.1 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
REXROTH S8A3.0 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.74; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Wide Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.347"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | Hi-Temp Bearing From 225 to 400 Degree F; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SCM-108-HT; Manufacturer Internal Number:68889; Weight / LBS:1.62; D:3.347 Inch | 85.014 Millimeter; D:1.719 Inch | 43.663 Millimeter; d:1.5 Inch | 38.1 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.74; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Wide Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.347"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | Hi-Temp Bearing From 225 to 400 Degree F; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SCM-108-HT; Manufacturer Internal Number:68889; Weight / LBS:1.62; D:3.347 Inch | 85.014 Millimeter; D:1.719 Inch | 43.663 Millimeter; d:1.5 Inch | 38.1 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:0.74; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Contact; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Wide Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.347"; Inch - Metric:Inch; Other Features:Single Row | Medium Duty | Hi-Temp Bearing From 225 to 400 Degree F; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:INS-SCM-108-HT; Manufacturer Internal Number:68889; Weight / LBS:1.62; D:3.347 Inch | 85.014 Millimeter; D:1.719 Inch | 43.663 Millimeter; d:1.5 Inch | 38.1 Millimeter; Outer Race Width:0.866 Inch | 21.996 Millimeter; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves Video