REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6A6X/OFEW230N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6E7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Single Row Ball Bearings; Inventory:8.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.375 Inch | 9.525 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Single Row Ball Bearings; Inventory:8.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.375 Inch | 9.525 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Single Row Ball Bearings; Inventory:8.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.375 Inch | 9.525 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Single Row Ball Bearings; Inventory:8.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.375 Inch | 9.525 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Single Row Ball Bearings; Inventory:8.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.375 Inch | 9.525 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Single Row Ball Bearings; Inventory:8.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.375 Inch | 9.525 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
REXROTH S8A3.0 Valves | Category:Single Row Ball Bearings; Inventory:8.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.375 Inch | 9.525 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Single Row Ball Bearings; Inventory:8.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 3/8" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:1.125 Inch | 28.575 Millimeter; Outer Race Width:0.375 Inch | 9.525 Millimeter; d:0.5 Inch | 12.7 Millimeter; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Video