REXROTH S10P15-1X Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6A6X/OFEW230N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH |
REXROTH S8A3.0 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N 314 ECM/C3; Weight / LBS:6.974; D:5.906 Inch | 150 Millimeter; d:2.756 Inch | 70 Millimeter; B:1.378 Inch | 35 Millimeter; bore diameter:70 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:150 mm; maximum rpm:5600 RPM; overall width:35 mm; bearing material:Steel; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:35 mm; operating temperature range:Maximum of +300 °F; fillet radius:2 mm; dynamic load capacity:236 kN; series:N3; static load capacity:228 kN; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N 314 ECM/C3; Weight / LBS:6.974; D:5.906 Inch | 150 Millimeter; d:2.756 Inch | 70 Millimeter; B:1.378 Inch | 35 Millimeter; bore diameter:70 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:150 mm; maximum rpm:5600 RPM; overall width:35 mm; bearing material:Steel; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:35 mm; operating temperature range:Maximum of +300 °F; fillet radius:2 mm; dynamic load capacity:236 kN; series:N3; static load capacity:228 kN; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N 314 ECM/C3; Weight / LBS:6.974; D:5.906 Inch | 150 Millimeter; d:2.756 Inch | 70 Millimeter; B:1.378 Inch | 35 Millimeter; bore diameter:70 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:150 mm; maximum rpm:5600 RPM; overall width:35 mm; bearing material:Steel; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:35 mm; operating temperature range:Maximum of +300 °F; fillet radius:2 mm; dynamic load capacity:236 kN; series:N3; static load capacity:228 kN; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N 314 ECM/C3; Weight / LBS:6.974; D:5.906 Inch | 150 Millimeter; d:2.756 Inch | 70 Millimeter; B:1.378 Inch | 35 Millimeter; bore diameter:70 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:150 mm; maximum rpm:5600 RPM; overall width:35 mm; bearing material:Steel; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:35 mm; operating temperature range:Maximum of +300 °F; fillet radius:2 mm; dynamic load capacity:236 kN; series:N3; static load capacity:228 kN; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N 314 ECM/C3; Weight / LBS:6.974; D:5.906 Inch | 150 Millimeter; d:2.756 Inch | 70 Millimeter; B:1.378 Inch | 35 Millimeter; bore diameter:70 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:150 mm; maximum rpm:5600 RPM; overall width:35 mm; bearing material:Steel; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:35 mm; operating temperature range:Maximum of +300 °F; fillet radius:2 mm; dynamic load capacity:236 kN; series:N3; static load capacity:228 kN; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N 314 ECM/C3; Weight / LBS:6.974; D:5.906 Inch | 150 Millimeter; d:2.756 Inch | 70 Millimeter; B:1.378 Inch | 35 Millimeter; bore diameter:70 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:150 mm; maximum rpm:5600 RPM; overall width:35 mm; bearing material:Steel; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:35 mm; operating temperature range:Maximum of +300 °F; fillet radius:2 mm; dynamic load capacity:236 kN; series:N3; static load capacity:228 kN; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N 314 ECM/C3; Weight / LBS:6.974; D:5.906 Inch | 150 Millimeter; d:2.756 Inch | 70 Millimeter; B:1.378 Inch | 35 Millimeter; bore diameter:70 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:150 mm; maximum rpm:5600 RPM; overall width:35 mm; bearing material:Steel; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:35 mm; operating temperature range:Maximum of +300 °F; fillet radius:2 mm; dynamic load capacity:236 kN; series:N3; static load capacity:228 kN; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:3.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:70MM Bore; Straight Bore Profile; 150MM Outside Diameter; 35MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N 314 ECM/C3; Weight / LBS:6.974; D:5.906 Inch | 150 Millimeter; d:2.756 Inch | 70 Millimeter; B:1.378 Inch | 35 Millimeter; bore diameter:70 mm; precision rating:RBEC 1 (ISO Class Normal); outside diameter:150 mm; maximum rpm:5600 RPM; overall width:35 mm; bearing material:Steel; flanges:(2) Inner Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C3; application:Piston Type Machines, Rolling Mills, Spindles/Machine Tools; ring separation:Separable Ring; outer ring width:35 mm; operating temperature range:Maximum of +300 °F; fillet radius:2 mm; dynamic load capacity:236 kN; series:N3; static load capacity:228 kN; |
REXROTH S10P15-1X Valves Video