REXROTH Z2FS10-5-3X/SV Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6A6X/OFEW230N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6E7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.52; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:GYA012RRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Narrow Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SCJ 3/4; Weight / LBS:1.14; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.063 Inch | 27 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.52; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:GYA012RRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Narrow Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SCJ 3/4; Weight / LBS:1.14; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.063 Inch | 27 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH S8A3.0 Valves | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.52; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:GYA012RRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Narrow Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SCJ 3/4; Weight / LBS:1.14; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.063 Inch | 27 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.52; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:GYA012RRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Narrow Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SCJ 3/4; Weight / LBS:1.14; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.063 Inch | 27 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.52; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:GYA012RRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Narrow Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SCJ 3/4; Weight / LBS:1.14; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.063 Inch | 27 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.52; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:GYA012RRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Narrow Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SCJ 3/4; Weight / LBS:1.14; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.063 Inch | 27 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.52; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:GYA012RRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Narrow Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SCJ 3/4; Weight / LBS:1.14; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.063 Inch | 27 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Flange Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.52; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:27/64 Inch; Relubricatable:Yes; Insert Part Number:GYA012RRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Narrow Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SCJ 3/4; Weight / LBS:1.14; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.063 Inch | 27 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH Z2FS10-5-3X/SV Valves Video