REXROTH 4WE6EB7X/OFHG24N9K4/V Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:29 Degree; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7208; Weight / LBS:0.88; B:0.709 Inch | 18 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:29 Degree; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7208; Weight / LBS:0.88; B:0.709 Inch | 18 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:29 Degree; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7208; Weight / LBS:0.88; B:0.709 Inch | 18 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:29 Degree; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7208; Weight / LBS:0.88; B:0.709 Inch | 18 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:29 Degree; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7208; Weight / LBS:0.88; B:0.709 Inch | 18 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; |
REXROTH S8A3.0 Valves | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:29 Degree; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7208; Weight / LBS:0.88; B:0.709 Inch | 18 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:29 Degree; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7208; Weight / LBS:0.88; B:0.709 Inch | 18 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:B00308; Enclosure:Open; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Steel; Contact Angle:29 Degree; Number of Bearings:1 (Single); Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7208; Weight / LBS:0.88; B:0.709 Inch | 18 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves Video