REXROTH 3WE6B7X/HG24N9K4/V Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:6 mm; maximum p value:7 N/mm2; D:9 mm; maximum v value:1.65 m/s; overall length:5 mm; material specification:Glitron F; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:PTFE with Fillers; series:77B; operating temperature range:-200 to +392 °F; additional details:Lead Free; maximum pv value:1.0 N/mm2 x m/s; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | d:6 mm; maximum p value:7 N/mm2; D:9 mm; maximum v value:1.65 m/s; overall length:5 mm; material specification:Glitron F; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:PTFE with Fillers; series:77B; operating temperature range:-200 to +392 °F; additional details:Lead Free; maximum pv value:1.0 N/mm2 x m/s; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | d:6 mm; maximum p value:7 N/mm2; D:9 mm; maximum v value:1.65 m/s; overall length:5 mm; material specification:Glitron F; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:PTFE with Fillers; series:77B; operating temperature range:-200 to +392 °F; additional details:Lead Free; maximum pv value:1.0 N/mm2 x m/s; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | d:6 mm; maximum p value:7 N/mm2; D:9 mm; maximum v value:1.65 m/s; overall length:5 mm; material specification:Glitron F; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:PTFE with Fillers; series:77B; operating temperature range:-200 to +392 °F; additional details:Lead Free; maximum pv value:1.0 N/mm2 x m/s; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | d:6 mm; maximum p value:7 N/mm2; D:9 mm; maximum v value:1.65 m/s; overall length:5 mm; material specification:Glitron F; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:PTFE with Fillers; series:77B; operating temperature range:-200 to +392 °F; additional details:Lead Free; maximum pv value:1.0 N/mm2 x m/s; |
REXROTH S8A3.0 Valves | d:6 mm; maximum p value:7 N/mm2; D:9 mm; maximum v value:1.65 m/s; overall length:5 mm; material specification:Glitron F; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:PTFE with Fillers; series:77B; operating temperature range:-200 to +392 °F; additional details:Lead Free; maximum pv value:1.0 N/mm2 x m/s; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | d:6 mm; maximum p value:7 N/mm2; D:9 mm; maximum v value:1.65 m/s; overall length:5 mm; material specification:Glitron F; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:PTFE with Fillers; series:77B; operating temperature range:-200 to +392 °F; additional details:Lead Free; maximum pv value:1.0 N/mm2 x m/s; |
REXROTH 4WE6M7X/HG24N9K4 Valves | d:6 mm; maximum p value:7 N/mm2; D:9 mm; maximum v value:1.65 m/s; overall length:5 mm; material specification:Glitron F; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:PTFE with Fillers; series:77B; operating temperature range:-200 to +392 °F; additional details:Lead Free; maximum pv value:1.0 N/mm2 x m/s; |
REXROTH 3WE6B7X/HG24N9K4/V Valves Video