REXROTH 4WE6U7X/HG24N9K4/B10 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6A6X/OFEW230N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6E7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | shaft diameter:4.3250 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-5735; continuous temperature range:-22 to 400°F; Weight:0.476 lb; maximum shaft surface speed:4500 fpm; D:5.3250 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | shaft diameter:4.3250 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-5735; continuous temperature range:-22 to 400°F; Weight:0.476 lb; maximum shaft surface speed:4500 fpm; D:5.3250 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
REXROTH 4WE6M7X/HG24N9K4 Valves | shaft diameter:4.3250 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-5735; continuous temperature range:-22 to 400°F; Weight:0.476 lb; maximum shaft surface speed:4500 fpm; D:5.3250 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
REXROTH S8A3.0 Valves | shaft diameter:4.3250 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-5735; continuous temperature range:-22 to 400°F; Weight:0.476 lb; maximum shaft surface speed:4500 fpm; D:5.3250 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | shaft diameter:4.3250 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-5735; continuous temperature range:-22 to 400°F; Weight:0.476 lb; maximum shaft surface speed:4500 fpm; D:5.3250 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | shaft diameter:4.3250 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-5735; continuous temperature range:-22 to 400°F; Weight:0.476 lb; maximum shaft surface speed:4500 fpm; D:5.3250 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | shaft diameter:4.3250 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-5735; continuous temperature range:-22 to 400°F; Weight:0.476 lb; maximum shaft surface speed:4500 fpm; D:5.3250 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | shaft diameter:4.3250 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-5735; continuous temperature range:-22 to 400°F; Weight:0.476 lb; maximum shaft surface speed:4500 fpm; D:5.3250 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves Video