REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6A6X/OFEW230N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6E7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | d:0.6250 in; precision rating:ABEC 7 (ISO Class 4); D:1.3750 in; finish/coating:Uncoated; B:0.3438 in; bearing material:Stainless Steel; bore type:Round; cage material:Stainless Steel; closure type:Double Shielded; outer ring width:8.733 mm; internal clearance:C0; fillet radius:0.79 mm; operating temperature range:Maximum of +600 °F; application:Instrumentation; dynamic load capacity:1119 lb; standards met:AISI 440C; static load capacity:814 lbs; series:R; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | d:0.6250 in; precision rating:ABEC 7 (ISO Class 4); D:1.3750 in; finish/coating:Uncoated; B:0.3438 in; bearing material:Stainless Steel; bore type:Round; cage material:Stainless Steel; closure type:Double Shielded; outer ring width:8.733 mm; internal clearance:C0; fillet radius:0.79 mm; operating temperature range:Maximum of +600 °F; application:Instrumentation; dynamic load capacity:1119 lb; standards met:AISI 440C; static load capacity:814 lbs; series:R; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | d:0.6250 in; precision rating:ABEC 7 (ISO Class 4); D:1.3750 in; finish/coating:Uncoated; B:0.3438 in; bearing material:Stainless Steel; bore type:Round; cage material:Stainless Steel; closure type:Double Shielded; outer ring width:8.733 mm; internal clearance:C0; fillet radius:0.79 mm; operating temperature range:Maximum of +600 °F; application:Instrumentation; dynamic load capacity:1119 lb; standards met:AISI 440C; static load capacity:814 lbs; series:R; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | d:0.6250 in; precision rating:ABEC 7 (ISO Class 4); D:1.3750 in; finish/coating:Uncoated; B:0.3438 in; bearing material:Stainless Steel; bore type:Round; cage material:Stainless Steel; closure type:Double Shielded; outer ring width:8.733 mm; internal clearance:C0; fillet radius:0.79 mm; operating temperature range:Maximum of +600 °F; application:Instrumentation; dynamic load capacity:1119 lb; standards met:AISI 440C; static load capacity:814 lbs; series:R; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:0.6250 in; precision rating:ABEC 7 (ISO Class 4); D:1.3750 in; finish/coating:Uncoated; B:0.3438 in; bearing material:Stainless Steel; bore type:Round; cage material:Stainless Steel; closure type:Double Shielded; outer ring width:8.733 mm; internal clearance:C0; fillet radius:0.79 mm; operating temperature range:Maximum of +600 °F; application:Instrumentation; dynamic load capacity:1119 lb; standards met:AISI 440C; static load capacity:814 lbs; series:R; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | d:0.6250 in; precision rating:ABEC 7 (ISO Class 4); D:1.3750 in; finish/coating:Uncoated; B:0.3438 in; bearing material:Stainless Steel; bore type:Round; cage material:Stainless Steel; closure type:Double Shielded; outer ring width:8.733 mm; internal clearance:C0; fillet radius:0.79 mm; operating temperature range:Maximum of +600 °F; application:Instrumentation; dynamic load capacity:1119 lb; standards met:AISI 440C; static load capacity:814 lbs; series:R; |
REXROTH 4WE6M7X/HG24N9K4 Valves | d:0.6250 in; precision rating:ABEC 7 (ISO Class 4); D:1.3750 in; finish/coating:Uncoated; B:0.3438 in; bearing material:Stainless Steel; bore type:Round; cage material:Stainless Steel; closure type:Double Shielded; outer ring width:8.733 mm; internal clearance:C0; fillet radius:0.79 mm; operating temperature range:Maximum of +600 °F; application:Instrumentation; dynamic load capacity:1119 lb; standards met:AISI 440C; static load capacity:814 lbs; series:R; |
REXROTH S8A3.0 Valves | d:0.6250 in; precision rating:ABEC 7 (ISO Class 4); D:1.3750 in; finish/coating:Uncoated; B:0.3438 in; bearing material:Stainless Steel; bore type:Round; cage material:Stainless Steel; closure type:Double Shielded; outer ring width:8.733 mm; internal clearance:C0; fillet radius:0.79 mm; operating temperature range:Maximum of +600 °F; application:Instrumentation; dynamic load capacity:1119 lb; standards met:AISI 440C; static load capacity:814 lbs; series:R; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves Video