REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6A6X/OFEW230N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6E7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH |
REXROTH 4WE6M7X/HG24N9K4 Valves | mounting:Two-Bolt Base; finish/coating:Powder Coated; d:1.1875 in; B:1-9/16 in; bore type:Round; radial dynamic load capacity:3380 lb; base to bore centerline:1.6875 in; radial static load capacity:2530 lb; housing material:Cast Iron; base width:1-3/4 in; locking device:Set Screw; D:4-5/8 in; seal type:Contact/Lip; maximum rpm:5600 RPM; expansion type:Non-Expansion Bearing (Fixed); lubrication type:Lubrication Fitting; overall length:6.3125 in; series:200; overall height:3.3125 in; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; finish/coating:Powder Coated; d:1.1875 in; B:1-9/16 in; bore type:Round; radial dynamic load capacity:3380 lb; base to bore centerline:1.6875 in; radial static load capacity:2530 lb; housing material:Cast Iron; base width:1-3/4 in; locking device:Set Screw; D:4-5/8 in; seal type:Contact/Lip; maximum rpm:5600 RPM; expansion type:Non-Expansion Bearing (Fixed); lubrication type:Lubrication Fitting; overall length:6.3125 in; series:200; overall height:3.3125 in; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; finish/coating:Powder Coated; d:1.1875 in; B:1-9/16 in; bore type:Round; radial dynamic load capacity:3380 lb; base to bore centerline:1.6875 in; radial static load capacity:2530 lb; housing material:Cast Iron; base width:1-3/4 in; locking device:Set Screw; D:4-5/8 in; seal type:Contact/Lip; maximum rpm:5600 RPM; expansion type:Non-Expansion Bearing (Fixed); lubrication type:Lubrication Fitting; overall length:6.3125 in; series:200; overall height:3.3125 in; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | mounting:Two-Bolt Base; finish/coating:Powder Coated; d:1.1875 in; B:1-9/16 in; bore type:Round; radial dynamic load capacity:3380 lb; base to bore centerline:1.6875 in; radial static load capacity:2530 lb; housing material:Cast Iron; base width:1-3/4 in; locking device:Set Screw; D:4-5/8 in; seal type:Contact/Lip; maximum rpm:5600 RPM; expansion type:Non-Expansion Bearing (Fixed); lubrication type:Lubrication Fitting; overall length:6.3125 in; series:200; overall height:3.3125 in; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | mounting:Two-Bolt Base; finish/coating:Powder Coated; d:1.1875 in; B:1-9/16 in; bore type:Round; radial dynamic load capacity:3380 lb; base to bore centerline:1.6875 in; radial static load capacity:2530 lb; housing material:Cast Iron; base width:1-3/4 in; locking device:Set Screw; D:4-5/8 in; seal type:Contact/Lip; maximum rpm:5600 RPM; expansion type:Non-Expansion Bearing (Fixed); lubrication type:Lubrication Fitting; overall length:6.3125 in; series:200; overall height:3.3125 in; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | mounting:Two-Bolt Base; finish/coating:Powder Coated; d:1.1875 in; B:1-9/16 in; bore type:Round; radial dynamic load capacity:3380 lb; base to bore centerline:1.6875 in; radial static load capacity:2530 lb; housing material:Cast Iron; base width:1-3/4 in; locking device:Set Screw; D:4-5/8 in; seal type:Contact/Lip; maximum rpm:5600 RPM; expansion type:Non-Expansion Bearing (Fixed); lubrication type:Lubrication Fitting; overall length:6.3125 in; series:200; overall height:3.3125 in; |
REXROTH S8A3.0 Valves | mounting:Two-Bolt Base; finish/coating:Powder Coated; d:1.1875 in; B:1-9/16 in; bore type:Round; radial dynamic load capacity:3380 lb; base to bore centerline:1.6875 in; radial static load capacity:2530 lb; housing material:Cast Iron; base width:1-3/4 in; locking device:Set Screw; D:4-5/8 in; seal type:Contact/Lip; maximum rpm:5600 RPM; expansion type:Non-Expansion Bearing (Fixed); lubrication type:Lubrication Fitting; overall length:6.3125 in; series:200; overall height:3.3125 in; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | mounting:Two-Bolt Base; finish/coating:Powder Coated; d:1.1875 in; B:1-9/16 in; bore type:Round; radial dynamic load capacity:3380 lb; base to bore centerline:1.6875 in; radial static load capacity:2530 lb; housing material:Cast Iron; base width:1-3/4 in; locking device:Set Screw; D:4-5/8 in; seal type:Contact/Lip; maximum rpm:5600 RPM; expansion type:Non-Expansion Bearing (Fixed); lubrication type:Lubrication Fitting; overall length:6.3125 in; series:200; overall height:3.3125 in; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves Video