REXROTH ZDR6DP1-4X/25Y Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6A6X/OFEW230N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
4WE6E7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
3WE6B6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Sleeve Bearings; Inventory:60.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-101310; Manufacturer Internal Number:201190; d:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.813 Inch | 20.65 Millimeter; D:0.817 Inch | 20.752 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Sleeve Bearings; Inventory:60.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-101310; Manufacturer Internal Number:201190; d:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.813 Inch | 20.65 Millimeter; D:0.817 Inch | 20.752 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Sleeve Bearings; Inventory:60.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-101310; Manufacturer Internal Number:201190; d:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.813 Inch | 20.65 Millimeter; D:0.817 Inch | 20.752 Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Sleeve Bearings; Inventory:60.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-101310; Manufacturer Internal Number:201190; d:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.813 Inch | 20.65 Millimeter; D:0.817 Inch | 20.752 Millimeter; |
REXROTH S8A3.0 Valves | Category:Sleeve Bearings; Inventory:60.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-101310; Manufacturer Internal Number:201190; d:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.813 Inch | 20.65 Millimeter; D:0.817 Inch | 20.752 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Sleeve Bearings; Inventory:60.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-101310; Manufacturer Internal Number:201190; d:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.813 Inch | 20.65 Millimeter; D:0.817 Inch | 20.752 Millimeter; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Sleeve Bearings; Inventory:60.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-101310; Manufacturer Internal Number:201190; d:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.813 Inch | 20.65 Millimeter; D:0.817 Inch | 20.752 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Sleeve Bearings; Inventory:60.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 13/16" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-101310; Manufacturer Internal Number:201190; d:0.627 Inch | 15.926 Millimeter; D:0.625 Inch | 15.875 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.813 Inch | 20.65 Millimeter; D:0.817 Inch | 20.752 Millimeter; |
REXROTH ZDR6DP1-4X/25Y Valves Video