REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.3; Product Group:B04311; UPC Code:87796210516; Weight:10.6 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:150.00 mm; D - Outside Diameter:250.000 mm; d1 - Cone Outside Diameter:223.90 mm; D1 - Cup Bore:190.00 mm; E - Shoulder Diameter - Housing (Max):198.00 mm; H - Shoulder Diameter - Shaft (Min):209.00 mm; r - Fillet Radius:2.00 mm; S - Dimension:87.00 mm; T - Total Width:60.00 mm; T1 - Cage Position:52.20 mm; T3 - Cup Width:28.00 mm; T4 - Cone Width:38.00 mm; Static Load Rating:2760 kN; Dynamic Load Rating:993 kN; Thermal Speed Rating:1400 rpm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.3; Product Group:B04311; UPC Code:87796210516; Weight:10.6 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:150.00 mm; D - Outside Diameter:250.000 mm; d1 - Cone Outside Diameter:223.90 mm; D1 - Cup Bore:190.00 mm; E - Shoulder Diameter - Housing (Max):198.00 mm; H - Shoulder Diameter - Shaft (Min):209.00 mm; r - Fillet Radius:2.00 mm; S - Dimension:87.00 mm; T - Total Width:60.00 mm; T1 - Cage Position:52.20 mm; T3 - Cup Width:28.00 mm; T4 - Cone Width:38.00 mm; Static Load Rating:2760 kN; Dynamic Load Rating:993 kN; Thermal Speed Rating:1400 rpm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.3; Product Group:B04311; UPC Code:87796210516; Weight:10.6 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:150.00 mm; D - Outside Diameter:250.000 mm; d1 - Cone Outside Diameter:223.90 mm; D1 - Cup Bore:190.00 mm; E - Shoulder Diameter - Housing (Max):198.00 mm; H - Shoulder Diameter - Shaft (Min):209.00 mm; r - Fillet Radius:2.00 mm; S - Dimension:87.00 mm; T - Total Width:60.00 mm; T1 - Cage Position:52.20 mm; T3 - Cup Width:28.00 mm; T4 - Cone Width:38.00 mm; Static Load Rating:2760 kN; Dynamic Load Rating:993 kN; Thermal Speed Rating:1400 rpm; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.3; Product Group:B04311; UPC Code:87796210516; Weight:10.6 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:150.00 mm; D - Outside Diameter:250.000 mm; d1 - Cone Outside Diameter:223.90 mm; D1 - Cup Bore:190.00 mm; E - Shoulder Diameter - Housing (Max):198.00 mm; H - Shoulder Diameter - Shaft (Min):209.00 mm; r - Fillet Radius:2.00 mm; S - Dimension:87.00 mm; T - Total Width:60.00 mm; T1 - Cage Position:52.20 mm; T3 - Cup Width:28.00 mm; T4 - Cone Width:38.00 mm; Static Load Rating:2760 kN; Dynamic Load Rating:993 kN; Thermal Speed Rating:1400 rpm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.3; Product Group:B04311; UPC Code:87796210516; Weight:10.6 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:150.00 mm; D - Outside Diameter:250.000 mm; d1 - Cone Outside Diameter:223.90 mm; D1 - Cup Bore:190.00 mm; E - Shoulder Diameter - Housing (Max):198.00 mm; H - Shoulder Diameter - Shaft (Min):209.00 mm; r - Fillet Radius:2.00 mm; S - Dimension:87.00 mm; T - Total Width:60.00 mm; T1 - Cage Position:52.20 mm; T3 - Cup Width:28.00 mm; T4 - Cone Width:38.00 mm; Static Load Rating:2760 kN; Dynamic Load Rating:993 kN; Thermal Speed Rating:1400 rpm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.3; Product Group:B04311; UPC Code:87796210516; Weight:10.6 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:150.00 mm; D - Outside Diameter:250.000 mm; d1 - Cone Outside Diameter:223.90 mm; D1 - Cup Bore:190.00 mm; E - Shoulder Diameter - Housing (Max):198.00 mm; H - Shoulder Diameter - Shaft (Min):209.00 mm; r - Fillet Radius:2.00 mm; S - Dimension:87.00 mm; T - Total Width:60.00 mm; T1 - Cage Position:52.20 mm; T3 - Cup Width:28.00 mm; T4 - Cone Width:38.00 mm; Static Load Rating:2760 kN; Dynamic Load Rating:993 kN; Thermal Speed Rating:1400 rpm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.3; Product Group:B04311; UPC Code:87796210516; Weight:10.6 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:150.00 mm; D - Outside Diameter:250.000 mm; d1 - Cone Outside Diameter:223.90 mm; D1 - Cup Bore:190.00 mm; E - Shoulder Diameter - Housing (Max):198.00 mm; H - Shoulder Diameter - Shaft (Min):209.00 mm; r - Fillet Radius:2.00 mm; S - Dimension:87.00 mm; T - Total Width:60.00 mm; T1 - Cage Position:52.20 mm; T3 - Cup Width:28.00 mm; T4 - Cone Width:38.00 mm; Static Load Rating:2760 kN; Dynamic Load Rating:993 kN; Thermal Speed Rating:1400 rpm; |
REXROTH S8A3.0 Valves | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.3; Product Group:B04311; UPC Code:87796210516; Weight:10.6 Kg; Bearing Type:Thrust Spherical Roller Bearings - TSR; d - Bore:150.00 mm; D - Outside Diameter:250.000 mm; d1 - Cone Outside Diameter:223.90 mm; D1 - Cup Bore:190.00 mm; E - Shoulder Diameter - Housing (Max):198.00 mm; H - Shoulder Diameter - Shaft (Min):209.00 mm; r - Fillet Radius:2.00 mm; S - Dimension:87.00 mm; T - Total Width:60.00 mm; T1 - Cage Position:52.20 mm; T3 - Cup Width:28.00 mm; T4 - Cone Width:38.00 mm; Static Load Rating:2760 kN; Dynamic Load Rating:993 kN; Thermal Speed Rating:1400 rpm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves Video