D | 24 mm |
Angle (α) | 15 ° |
Size (mm) | 12x24x6 |
B | 6 mm |
Outer Diameter (mm) | 24 |
Bore Diameter (mm) | 12 |
Width (mm) | 6 |
Bearing number | 71901CVUJ74 |
d | 12 mm |
C | 6 mm |
VLA200414-N INA Slewing Ring Bearings | C1 max:72 mm; Basic dynamic load rating (C):610 kN; h2:170 mm; Bearing number:SCF100ES; r1 min.:1 mm; d2:252,5 mm; d:100 mm; Weight:31,5 Kg; Angle:7 °; dk:130 mm; l6 max.:296,5 mm; B:70 mm; Bore Diameter (mm):100; |
VU200405 INA Slewing Ring Bearings | Outer Race Profile:Spherical; Basic dynamic load rating - C:52.7 kN; Bore:1.772 Inch | 45 Mill; UNSPSC:31171536; Outer Diameter (mm):45; Inch - Metric:Metric; Other Features:Single Row | Standar; Mass complete bearing:0.8 kg; Basic dynamic load rating C:52.7 kN; series:17263; Seal Type:RS1 Seal; Siz |
XU160405 INA Slewing Ring Bearings | D:24 mm; Angle (α):15 °; Size (mm):12x24x6; B:6 mm; Outer Diameter (mm):24; Bore Diameter (mm):12; Width (mm):6; Bearing number:71901CVUJ74; d:12 mm; C:6 mm; |
VSA200414-N INA Slewing Ring Bearings | r1 min.:0,6 mm; Bearing number:50BNR10XE; a:23,4 mm; B:16 mm; C:21 mm; D:80 mm; d:50 mm; Angle (α):18 °; (Grease) Lubrication Speed:50 800 r/min; Basic dynamic load rating (C):12,2 kN; Weight:0,296 Kg; Bore Diameter (mm):50; Width (mm):16; L1:15 mm; Outer Diameter (mm):80; L2:7,5 mm; r min |
VLI200414-N INA Slewing Ring Bearings | Fatigue load limit Pu:20.8 kN; r1,2 - min.:1 mm; Weight / Kilogram:0.755; Inventory:0.0; Product Group:B04144; s max.:1.5 mm; da min.:75 mm; Bearing number:NA 4914; ra max.:1 mm; bore diameter:70 mm; Basic static load rating - C0:163 kN; Reference speed:5000 r/min; s:1.5 mm; operating temperature ra |
VI160420-N INA Slewing Ring Bearings | Manufacturer Name:IKO; Bore Diameter (mm):40; Bearing number:KT 405463; Ew:54 mm; Outer Diameter (mm):54; Bc:63 mm; Basic dynamic load rating (C):115 kN; Minimum Buy Quantity:N/A; Fw:40 mm; Category:Bearings; Inventory:0.0; Weight:0,27 Kg; Basic static load rating (C0):175 kN; Product Group:B04144; |
XSI140414-N INA Slewing Ring Bearings | s:17,5 mm; B:42,9 mm; r:2 mm; Outer Diameter (mm):72; d:35 mm; C:20 mm; Bolt (G):M8x1,00; d1:48 mm; Bore Diameter (mm):35; D:72 mm; s1:25,4 mm; Thread (G):6; Bearing number:UC207; Width (mm):42,9; Size (mm):35x72x42.9; T:5,8 mm; |
VSI200414-N INA Slewing Ring Bearings | r min.:1 mm; r1 min.:1 mm; dk:200 mm; Outer Diameter (mm):230; Bore Diameter (mm):160; Weight:14,1 Kg; B:105 mm; D:230 mm; Size (mm):160x230x105; Basic dynamic load rating (C):2400 kN; Width (mm):105; Bearing number:GE160XT/X; C:80 mm; d:160 mm; Angle:8 °; |
16326001 Kaydon Slewing Ring Bearings Video