Size (mm) | 160x220x45 |
Calculation factor (Y1) | 3,6 |
D | 220 mm |
Width (mm) | 45 |
C | 45 mm |
r min. | 2 mm |
(Grease) Lubrication Speed | 2250 r/min |
Basic static load rating (C0) | 649 kN |
Calculation factor (e) | 0,19 |
Outer Diameter (mm) | 220 |
Bearing number | 23932AX |
Bore Diameter (mm) | 160 |
B | 45 mm |
(Oil) Lubrication Speed | 2800 r/min |
Calculation factor (Y0) | 3,52 |
Basic dynamic load rating (C) | 475 kN |
d | 160 mm |
Weight | 5,29 Kg |
L6-29E9Z Rotek Slewing Ring Bearings | Size (mm):8x22x7; Bore Diameter (mm):8; Outer Diameter (mm):22; Width (mm):7; Bearing number:Black Panther Cerami; |
R8-30N3 Rotek Slewing Ring Bearings | d:57,15 mm; ra max.:1,5 mm; Width (mm):38,35; Weight:0,955 Kg; Basic static load rating (C0):273 kN; Bearing number:GBRI 365624; Basic dynamic load rating (C):125 kN; C:38,1 mm; Da max.:82 mm; da max:67 mm; da min.:65 mm; Size (mm):57.15x88.9x38.35; Outer Diameter (mm):88,9; Fw:69,85 mm; B:38,35 mm; |
L6-29P9Z Rotek Slewing Ring Bearings | D:37 mm; Basic static load rating C0:29 kN; Inventory:0.0; Minimum Buy Quantity:N/A; C:18 mm; Mass bearing:0.037 kg; Designation bearing:HK 3018 RS; Weight / Kilogram:0.035; Basic dynamic load rating C:16.5 kN; r - min.:0.8 mm; Bore Diameter (mm):37; Manufacturer Name:SKF; Basic static load rating - |
L6-29N9ZD Rotek Slewing Ring Bearings | da min.:118,8 mm; d:110 mm; d1:132,4 mm; Size (mm):110x170x28; r2 min.:2 mm; (Oil) Lubrication Speed:15 500 r/min; a:47 mm; Da max.:161,2 mm; C:28 mm; Bore Diameter (mm):110; Width (mm):28; Basic static load rating (C0):42,5 kN; db min:118,8 mm; D1:147,61 mm; Basic dynamic load rating (C):44,9 kN; O |
A14-33N1 Rotek Slewing Ring Bearings | Thread (G) - 3/8-24UNF:3/824UNF; B1:51,6 mm; D1:61,8 mm; Bore Diameter (mm):49,2125; a:3/16 mm; D:90 mm; C:23 mm; Size (mm):49.2125x90x23; d:49,2125 mm; e:1,1 mm; Width (mm):23; Bearing number:UC210-31; Basic dynamic load rating (C):35,1 kN; Weight:0,82 Kg; s:19 mm; m:9 mm; Outer Diameter (mm):90; H |
L6-29N9Z Rotek Slewing Ring Bearings | d:80 mm; (Grease) Lubrication Speed:4590 r/min; Width (mm):26; B:26 mm; D:140 mm; Basic dynamic load rating (C):71,4 kN; Bearing number:6216; C:26 mm; Basic static load rating (C0):54 kN; Bore Diameter (mm):80; Outer Diameter (mm):140; Size (mm):80x140x26; Weight:1,4 Kg; |
L6-29P9ZD Rotek Slewing Ring Bearings | K1:3,5 mm; Weight:0,135 Kg; H10:2 mm; Bore Diameter (mm):30; Bearing number:KSO30; Outer Diameter (mm):47; C:68 mm; Angle (?):57 °; A6:14,3 mm; d:30 mm; Basic dynamic load rating (C):5,9 kN; Width (mm):68; D:47 mm; Size (mm):30x47x68; K4:3 mm; |
L6-29E9ZD Rotek Slewing Ring Bearings Video