m | 20,1 kg / Weight |
C0r | 1270000 N / Static l |
Da max | 238 mm |
F | 177 mm |
D1 | 215,3 mm |
s | 3,4 mm / Axial displ |
nG | 3000 1/min / Limitin |
rmin | 2,1 mm |
da min | 162 mm |
Bearing number | NNU4130-M |
Width (mm) | 100 |
Cr | 710000 N / Dynamic l |
Outer Diameter (mm) | 250 |
ra max | 2 mm |
Size (mm) | 150x250x100 |
d | 150 mm |
D | 250 mm |
Bore Diameter (mm) | 150 |
B | 100 mm |
L6-29P9Z Rotek Slewing Ring Bearings | D:37 mm; Basic static load rating C0:29 kN; Inventory:0.0; Minimum Buy Quantity:N/A; C:18 mm; Mass bearing:0.037 kg; Designation bearing:HK 3018 RS; Weight / Kilogram:0.035; Basic dynamic load rating C:16.5 kN; r - min.:0.8 mm; Bore Diameter (mm):37; Manufacturer Name:SKF; Basic static load rating - |
L6-29P9ZD Rotek Slewing Ring Bearings | K1:3,5 mm; Weight:0,135 Kg; H10:2 mm; Bore Diameter (mm):30; Bearing number:KSO30; Outer Diameter (mm):47; C:68 mm; Angle (?):57 °; A6:14,3 mm; d:30 mm; Basic dynamic load rating (C):5,9 kN; Width (mm):68; D:47 mm; Size (mm):30x47x68; K4:3 mm; |
R8-30N3 Rotek Slewing Ring Bearings | d:57,15 mm; ra max.:1,5 mm; Width (mm):38,35; Weight:0,955 Kg; Basic static load rating (C0):273 kN; Bearing number:GBRI 365624; Basic dynamic load rating (C):125 kN; C:38,1 mm; Da max.:82 mm; da max:67 mm; da min.:65 mm; Size (mm):57.15x88.9x38.35; Outer Diameter (mm):88,9; Fw:69,85 mm; B:38,35 mm; |
L6-29N9Z Rotek Slewing Ring Bearings | d:80 mm; (Grease) Lubrication Speed:4590 r/min; Width (mm):26; B:26 mm; D:140 mm; Basic dynamic load rating (C):71,4 kN; Bearing number:6216; C:26 mm; Basic static load rating (C0):54 kN; Bore Diameter (mm):80; Outer Diameter (mm):140; Size (mm):80x140x26; Weight:1,4 Kg; |
L6-29E9ZD Rotek Slewing Ring Bearings | Width (mm):35; d:70 mm; Enclosure:2 Metal Shields; B_:35; r min.:2,1 mm; SRE:13.14; B:35 mm; da min.:81 mm; D_a:139; bore diameter:70 mm; r:2.1; Basic dynamic load rating (C):104 kN; internal clearance:Normal Clearance; fo:13.2; DI_:84.6; Noun:Bearing; Minimum Buy Quantity:N/A; mass:2.57; SREX:0.05; |
L6-29N9ZD Rotek Slewing Ring Bearings | da min.:118,8 mm; d:110 mm; d1:132,4 mm; Size (mm):110x170x28; r2 min.:2 mm; (Oil) Lubrication Speed:15 500 r/min; a:47 mm; Da max.:161,2 mm; C:28 mm; Bore Diameter (mm):110; Width (mm):28; Basic static load rating (C0):42,5 kN; db min:118,8 mm; D1:147,61 mm; Basic dynamic load rating (C):44,9 kN; O |
L6-29E9Z Rotek Slewing Ring Bearings | Size (mm):8x22x7; Bore Diameter (mm):8; Outer Diameter (mm):22; Width (mm):7; Bearing number:Black Panther Cerami; |
A14-33N1 Rotek Slewing Ring Bearings Video