J | 120 mm |
C | 45 mm |
Weight | 4,3 Kg |
Bearing number | ZKLF60145-2Z |
Angle (?) | 60 ° |
d2 | 8,8 mm |
Screw | 8 |
Bore Diameter (mm) | 60 |
I | 35 mm |
Bolt (G) | M8 |
Basic dynamic load rating (C) | 84 kN |
Size (mm) | 60x145x45 |
b | 3 mm |
r1 min. | 0,6 mm |
d | 60 mm |
B | 45 mm |
r min. | 0,6 mm |
D | 145 mm |
Basic static load rating (C0) | 214 kN |
Width (mm) | 45 |
Cross reference 62.20.0630.001.21.1503 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | J | A | m | d | a | T | C |
00050/00150 | Loyal | 38,1 mm | - | - | - | 12,7 mm | 5,1 mm | 13,495 mm | 19,3 kN |
110RNPH2001 | NSK | 200 mm | - | - | - | 110 mm | - | - | 535 kN |
115RNPH2001 | NSK | 205 mm | - | - | - | 115 mm | - | - | 625 kN |
120RNPH2001 | NSK | 205 mm | - | - | - | 120 mm | - | - | 560 kN |
2001 | INA | 38,1 mm | - | - | 0,054 kg / Weight | 23,813 mm | - | 12,7 mm | - |
ZKLN100160-2Z | INA | 160 mm | - | - | - | 100 mm | - | - | 140 000 kN |
130RNP2001 | NSK | 205 mm | - | - | - | 130 mm | - | - | 455 kN |
VKHB 2001 | SKF | 90,000 | - | - | - | 40,000 | - | - | - |
XTGB42001.P | SNR | 120 mm | - | - | - | 30 mm | - | - | 69 mm |
ZKLFA0630-2Z | INA | 19 mm | 24 mm | 22 mm | - | 6 mm | - | - | 12 mm |
AST090 100100 | AST | 105 | - | - | - | 100 | - | - | - |
161.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):833 kN; Da max.:262 mm; da max:238 mm; r min.:1,5 mm; Bearing number:NA 4844; Bore Diameter (mm):220; D:270 mm; Weight:6,57 Kg; S:1,5 mm; Fw:240 mm; Outer Diameter (mm):270; C:50 mm; da min.:228 mm; Width (mm):50; d:220 mm; Size (mm):220x270x50; B:50 mm; Basic dynamic l |
161.20.0560.890.11.1503 Standard 5 Slewing Ring Bearings | Dimension B:7.69 in; Float:0.083 in; Eng Internal Radial Clearance - Max:0.0039; Full Timken Part Number:QAAPR18A085S; C - Dynamic Load (Basic):79700 lb; Dimension SAA:5.18 in; Dimension E:2.38 in; Oil Lubrication - T Seal:2400 rpm; Dimension H:1.56 in; Dimension C:5.13 in; C0 - Static Load:87200 lb |
61.20.0560.100.11.1503 Standard 5 Slewing Ring Bearings | LangID:1; GRS rpm:280; Bore Diameter (mm):200; yobi:200TMP93; Z_:17; D_:340; da:322; Prod_Type3:TB_TCRB_A; KBRG:4614; Oil rpm:800; Bearing number:200TMP93; DA_:32; Outer Diameter (mm):340; hidTable:ecat_NSCRT; t:26.5; Size (mm):200x340x85; mass:34.5; B_:85; ra:3; Width (mm):85; |
61.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | l5:6,5 mm; d:12 mm; Bore Diameter (mm):12; d5:20 r/min; Width (mm):10; Weight:0,096 Kg; d1:15 mm; B:10 mm; Thread (G):M12x1,75; W:18 mm; l7 min.:17,5 mm; C1:8 mm; Bearing number:SI 12 E; d2:34 mm; dk:18 mm; h1:50 mm; r min.:0,3 mm; d4:17 mm; Basic dynamic load rating (C):10,8 kN; Size (mm):12x22x10; |
61.20.0560.101.21.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):424 kN; Size (mm):92.075x190.5x57.15; Width (mm):57,15; (Grease) Lubrication Speed:1800 r/min; a:15,2 mm; T:57,15 mm; B:57,531 mm; D:190,5 mm; C:44,45 mm; d:92,075 mm; Weight:7,46 Kg; Bore Diameter (mm):92,075; Outer Diameter (mm):190,5; Basic static load rating (C0):63 |
61.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | Size (mm):440x600x160; Bearing number:NNU4988; C:160 mm; Fw:492 mm; Weight:127 Kg; B:160 mm; r min.:4 mm; Width (mm):160; Outer Diameter (mm):600; d:440 mm; (Grease) Lubrication Speed:850 r/min; Basic dynamic load rating (C):2 150 kN; Basic static load rating (C0):5 550 kN; D:600 mm; Bore Diameter ( |
161.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings | mass:14.7; rb:0.3; Size (mm):6x25x7; db:10.5; d:6 mm; Weight:14,7 Kg; Outer Diameter (mm):25; yobi:F636DD; C0r:140; Basic dynamic load rating (C):3300 kN; D:22 mm; B_:7; KBRG:619; Bore Diameter (mm):6; Basic static load rating (C0):1370 kN; GRS rpm:28000; D_:22; SRI:2.04; C_1:1.5; SDM_:15; |
60.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing number:NUP208; Size (mm):40x80x18; C:18 mm; Bore Diameter (mm):40; d:40 mm; B:18 mm; Outer Diameter (mm):80; Width (mm):18; D:80 mm; |
62.20.0630.001.21.1503 Standard 5 Slewing Ring Bearings Video