Fw | 28 mm |
(Oil) Lubrication Speed | 14000 r/min |
B | 50,5 mm |
Outer Diameter (mm) | 42 |
Width (mm) | 50,5 |
Weight | 0,182 Kg |
(Grease) Lubrication Speed | 11000 r/min |
Basic dynamic load rating (C) | 88,9 kN |
Basic static load rating (C0) | 116,5 kN |
Ew | 42 mm |
Size (mm) | 28x42x50.5 |
Bearing number | RF284251A |
Bore Diameter (mm) | 28 |
Frequently bought HSR35M1LB[1,2,3,4,5,6,7,8,9]+[151-1500/1]L THK High Temperature Linear Guide Accuracy and Preload Selectable HSR-M1 Series together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | T | d | r | E | H | R |
120TP151 | Timken | - | 457,2 mm | 95,25 mm | 304,8 mm | - | 323,8 mm | 438,2 mm | - |
120TPS151 | Timken | 127 mm | 479,425 mm | - | 304,8 mm | - | 346,1 mm | 438,2 mm | 390,53 mm |
Z-531151.04.DRGL | FAG | 100 mm | 360 mm | - | 140 mm | - | - | - | - |
XTGB41510R00 | SNR | 64,4 mm | 130 mm | - | 30 mm | - | - | - | - |
XTGB41515 | SNR | 38 mm | 79 mm | - | 32 mm | - | - | - | - |
AST090 115100 | AST | - | 120 | - | 115 | - | - | - | - |
Y1516 | KOYO | 29 kN | 30,162 mm | - | 23,812 | - | - | - | - |
AST090 1510 | AST | - | 17 | - | 15 | - | - | - | - |
AST090 1515 | AST | - | 17 | - | 15 | - | - | - | - |
AST090 215100 | AST | - | 220 | - | 215 | - | - | - | - |
X32311/JK151551 | Timken | 42 mm | 120 mm | 52,5 mm | 55 mm | 2 mm | - | - | 2,5 mm |
SHS35C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[135-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Size (mm):15x35x11; d:15,000 mm; Outer Diameter (mm):35,000; Bore Diameter (mm):15,000; B:11,000 mm; D:35,000 mm; Width (mm):11,000; C:11,000 mm; Bearing number:6202ZG15B; |
SHS35C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[135-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Mass bearing:0.23 kg; r1,2 min.:1.1 mm; Basic dynamic load rating - C:23.4 kN; ra - max.:1 mm; Outer Diameter (mm):25; da max.:36.5 mm; Basic static load rating - C0:11.6 kN; d:25 mm; B:17 mm; da min.:32 mm; da - min.:32 mm; Limiting speed:100 r/min; r1,2 - min.:1.1 mm; d1:36.6 mm; Basic static load |
SHS35C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[135-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Basic static load rating (C0):1740 kN; Width (mm):90; d:950 mm; Bearing number:618/950; Outer Diameter (mm):1150; B:90 mm; Basic dynamic load rating (C):701 kN; Bore Diameter (mm):950; D:1150 mm; C:90 mm; Weight:190 Kg; Size (mm):950x1150x90; (Grease) Lubrication Speed:360 r/min; |
SHS35LC[1,2,3,4,5,6,7,8,9]+[165-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | A:50 mm; Da max:110 mm; T1:52 mm; da min:116 mm; Width (mm):52; nG:2460 1/min / Limitin; Bore Diameter (mm):80; rmin:1,5 mm; ra max:1,5 mm; m1:0,57 kg / Weight, se; Bearing number:53316 + U316; C0a:360000 N; Size (mm):80x145x52; T:47,6 mm; D2:110 mm; A:0,8 / Factor min. lo; C:15 mm; R:112 mm; D3:145 |
SHS35C[1,2,3,4,5,6,7,8,9]C[0,1]+[135-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Cur:4450 N / Fatigue lim; nG:6800 1/min / Limitin; da min:74 mm; Size (mm):60x150x35; D1:126,3 mm; Outer Diameter (mm):150; d:60 mm; nB:6400 1/min / Referen; ra max:2,1 mm; d1:95,1 mm; m:2,83 kg / Weight; C0r:69000 N / Static loa; B:35 mm; Bore Diameter (mm):60; rmin:2,1 mm; Da max:136 mm; Width (mm |
SHS35C[1,2,3,4,5,6,7,8,9]C[0,1]+[135-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Total Length L:102.4 mm; Seal Type:Shroud Seal; Socket Width A2:38.10 mm; Adjustment Screw Bore N:19.00 mm; Dimension G:1.689 in; Dynamic Load Rating:3490 lbf; Slot Width A1:13.5 mm; Inside Ring Width B:=Bearings1_Inside Ri; Dimension P:1.374 in; Bearing Number:GYE25KRRB SGT; Opening Height N2:31.8 |
SHS35C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[135-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | ID Chamfer Angle (B deg.):35; Shaft Size (ds) - 12 +0 / -0.027:12 +0 / 0.027; Bore Diameter (mm):12; OD Chamfer Length (Co):0.600; Bearing Bore after Mounting (di):12 +0.148 / +0.010; Bearing Outside Diameter, Nominal(Do):14.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Leng |
SHS35LC[1,2,3,4,5,6,7,8,9]+[165-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | D1:45,212 mm; Width (mm):47; C0a:225000 N / Static lo; Outer Diameter (mm):95; Ca:29700 lbf / Dynamic; D:95 mm; Bore Diameter (mm):45; D1:1,78 inch; T:47 mm; Ca:132000 N / Dynamic l; Size (mm):45x95x47; Bearing number:1009; T:1,85 inch; D:3,74 inch; m:3,58 lbs / Weight; C0a:51000 lbf / Static l; m:1 |
HSR35M1LB[1,2,3,4,5,6,7,8,9]+[151-1500/1]L THK High Temperature Linear Guide Accuracy and Preload Selectable HSR-M1 Series Video