s | 6,5 mm |
H1 | 10 mm |
Thread (G) | M6x1 |
d | 15 mm |
Bearing number | ESPE202 |
B1 | 28,6 mm |
Weight | 0,5 Kg |
L1 | 38 mm |
N | 11 mm |
A | 30 mm |
A1 | 18 mm |
D2 | 28,6 mm |
J | 95 mm |
H | 30,2 mm |
Bore Diameter (mm) | 15 |
Basic dynamic load rating (C) | 9,55 kN |
H2 | 57 mm |
N1 | 19 mm |
L | 125 mm |
Frequently bought SHS30V[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[119-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | F | r | B | T | R |
25BTM3119A | KOYO | 25 | 31 mm | 16,3 kN | - | - | - | - | - |
STF820RV1119g | NSK | 820 mm | 1 100 mm | 20 100 kN | - | - | 745 mm | - | - |
7BTM119 | KOYO | 7 | 11 mm | 2,55 kN | - | - | - | - | - |
T119 | Fersa | 30,416 mm | 55,562 mm | - | - | - | - | - | - |
T119W | Timken | 30,416 mm | 55,562 mm | - | - | - | - | 15,875 mm | 0,8 mm |
3000 ZZ | Loyal | 10 mm | 26 mm | 5,7 kN | - | - | - | - | - |
3000-2RS | Loyal | 10 mm | 26 mm | 5,7 kN | - | - | - | - | - |
3000-B-2RSR-TVH | FAG | 10 mm | 26 mm | - | - | - | 12 mm | - | - |
3000-B-2Z-TVH | FAG | 10 mm | 26 mm | - | - | - | 12 mm | - | - |
3000-B-TVH | FAG | 10 mm | 26 mm | - | - | - | 12 mm | - | - |
119044X/119085 | Gamet | 44,45 mm | 85 mm | 21,58 mm | 3,17 mm | 2 mm | 28 mm | 24,75 mm | 2 mm |
SHS35C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[135-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | ID Chamfer Angle (B deg.):35; Shaft Size (ds) - 12 +0 / -0.027:12 +0 / 0.027; Bore Diameter (mm):12; OD Chamfer Length (Co):0.600; Bearing Bore after Mounting (di):12 +0.148 / +0.010; Bearing Outside Diameter, Nominal(Do):14.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Leng |
SHS35C[1,2,3,4,5,6,7,8,9]C[0,1]+[135-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Cur:4450 N / Fatigue lim; nG:6800 1/min / Limitin; da min:74 mm; Size (mm):60x150x35; D1:126,3 mm; Outer Diameter (mm):150; d:60 mm; nB:6400 1/min / Referen; ra max:2,1 mm; d1:95,1 mm; m:2,83 kg / Weight; C0r:69000 N / Static loa; B:35 mm; Bore Diameter (mm):60; rmin:2,1 mm; Da max:136 mm; Width (mm |
SHS35C[1,2,3,4,5,6,7,8,9]C[0,1]+[135-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Total Length L:102.4 mm; Seal Type:Shroud Seal; Socket Width A2:38.10 mm; Adjustment Screw Bore N:19.00 mm; Dimension G:1.689 in; Dynamic Load Rating:3490 lbf; Slot Width A1:13.5 mm; Inside Ring Width B:=Bearings1_Inside Ri; Dimension P:1.374 in; Bearing Number:GYE25KRRB SGT; Opening Height N2:31.8 |
SHS35LC[1,2,3,4,5,6,7,8,9]+[165-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | D1:45,212 mm; Width (mm):47; C0a:225000 N / Static lo; Outer Diameter (mm):95; Ca:29700 lbf / Dynamic; D:95 mm; Bore Diameter (mm):45; D1:1,78 inch; T:47 mm; Ca:132000 N / Dynamic l; Size (mm):45x95x47; Bearing number:1009; T:1,85 inch; D:3,74 inch; m:3,58 lbs / Weight; C0a:51000 lbf / Static l; m:1 |
SHS35C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[135-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Mass bearing:0.23 kg; r1,2 min.:1.1 mm; Basic dynamic load rating - C:23.4 kN; ra - max.:1 mm; Outer Diameter (mm):25; da max.:36.5 mm; Basic static load rating - C0:11.6 kN; d:25 mm; B:17 mm; da min.:32 mm; da - min.:32 mm; Limiting speed:100 r/min; r1,2 - min.:1.1 mm; d1:36.6 mm; Basic static load |
SHS35LC[1,2,3,4,5,6,7,8,9]+[165-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | A:50 mm; Da max:110 mm; T1:52 mm; da min:116 mm; Width (mm):52; nG:2460 1/min / Limitin; Bore Diameter (mm):80; rmin:1,5 mm; ra max:1,5 mm; m1:0,57 kg / Weight, se; Bearing number:53316 + U316; C0a:360000 N; Size (mm):80x145x52; T:47,6 mm; D2:110 mm; A:0,8 / Factor min. lo; C:15 mm; R:112 mm; D3:145 |
SHS35C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[135-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Basic static load rating (C0):1740 kN; Width (mm):90; d:950 mm; Bearing number:618/950; Outer Diameter (mm):1150; B:90 mm; Basic dynamic load rating (C):701 kN; Bore Diameter (mm):950; D:1150 mm; C:90 mm; Weight:190 Kg; Size (mm):950x1150x90; (Grease) Lubrication Speed:360 r/min; |
SHS35C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[135-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Size (mm):15x35x11; d:15,000 mm; Outer Diameter (mm):35,000; Bore Diameter (mm):15,000; B:11,000 mm; D:35,000 mm; Width (mm):11,000; C:11,000 mm; Bearing number:6202ZG15B; |
SHS30V[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[119-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video