r1 min. | 1,1 mm |
r min. | 2,1 mm |
Angle (α) | 25 ° |
D | 310 mm |
ra max. | 2 mm |
Size (mm) | 200x310x51 |
Weight | 14 Kg |
(Grease) Lubrication Speed | 2 100 r/min |
Width (mm) | 51 |
B | 51 mm |
d | 200 mm |
da min. | 212 mm |
a | 99 mm |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 310 |
Basic dynamic load rating (C) | 252 kN |
Basic static load rating (C0) | 325 kN |
Bearing number | 7040 |
C | 51 mm |
Cross reference SSR30XW[1,2,3,4,5,6,7,8,9]C1M+[110-2520/1]L[H,P,SP,UP]M THK Linear Guide Caged Ball Radial SSR Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | t | D | C | r | d | U |
110TMP12 | NSK | - | - | 11.5 | 160 mm | 228 | 1.1 | 110 mm | - |
110TMP93 | NSK | - | - | 14.5 | 190 mm | 390 | 2 | 110 mm | - |
110FS160 | Timken | - | - | - | 160 mm | 55 mm | - | 110 mm | - |
110FSF160 | NSK | - | 70 mm | - | 160 mm | 560 kN | - | 110 mm | 140 mm |
110FSF170 | NSK | - | 93 mm | - | 170 mm | 750 kN | - | 110 mm | 160 mm |
110FSH180 | Timken | - | - | - | 180 mm | 70 mm | - | 110 mm | - |
ARN50110 | NTN | - | - | - | 110 mm | 25 mm | - | 50 mm | - |
110RUB32APV | NSK | - | 69,8 mm | - | 200 mm | 440 kN | - | 110 mm | - |
110RUB41 | NSK | - | 69 mm | - | 180 mm | 271 kN | - | 110 mm | - |
110RUB41APV | NSK | - | 69 mm | - | 180 mm | 375 kN | - | 110 mm | - |
1100KL | Timken | 17,46 mm | 34,92 mm | - | 52 mm | 15,8 kN | - | 25,4 mm | - |
HR50105+[228-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | Bore Diameter (mm):2; r min.:0,15 mm; Outer Diameter (mm):6; L:5,23 mm; D:6 mm; L1:3,1 mm; B:3 mm; Size (mm):2x6x3; C:3 mm; Basic dynamic load rating (C):0,33 kN; Bearing number:R-620ZZ; Width (mm):3; d:2 mm; |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Bolt Size:8 x M30; Dimension L:11.5 in; Dimension N:23.750 in; Dimension R:26.9 in; Bearing UPC:013992034564; Dimension H:6.3 in; Cor - Static Load Rating:529875 lbf; Cr - Dynamic Load Rating:331818 lbf; Series Type:Medium Series; Seal Type:High Temperature Pac; Dimension V:0.2 in; Dimension P:1.5 i |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L THK Separated Linear Guide Side Rails Set Model HR | Weight:3,25 Kg; Bore Diameter (mm):65; Size (mm):65x140x75; Width (mm):75; Bearing number:UC313; D:140 mm; Bolt (G):M12X1,5; F:10,5 mm; Outer Diameter (mm):140; C:38 mm; B:75 mm; S:30 mm; G:12 mm; Basic dynamic load rating (C):72,21 kN; d:65 mm; S1:45 mm; |
HR4085T+[217-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | d:330,000 mm; Bearing number:4R6602; B:340,000 mm; D:460,000 mm; Width (mm):340,000; C:340,000 mm; Outer Diameter (mm):460,000; Bore Diameter (mm):330,000; Size (mm):330x460x340; |
HR50105+[228-3000/1]L THK Separated Linear Guide Side Rails Set Model HR | Width (mm):21; C:21 mm; Bearing number:7211 A; D:100 mm; a:33,3 mm; Bore Diameter (mm):55; B:21 mm; d:55 mm; Size (mm):55x100x21; Outer Diameter (mm):100; Angle (α):25 °; |
HR4085T+[217-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | Size (mm):30x37x4; D:37 mm; Basic static load rating (C0):1,78 kN; Bearing number:61706; Bore Diameter (mm):30; Basic dynamic load rating (C):2,05 kN; Weight:0,008 Kg; Width (mm):4; Outer Diameter (mm):37; C:4 mm; B:4 mm; d:30 mm; (Grease) Lubrication Speed:17000 r/min; |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | B:16 mm; d:95 mm; C:16 mm; Size (mm):95x145x16; Width (mm):16; Outer Diameter (mm):145; Bore Diameter (mm):95; D:145 mm; Bearing number:16019; |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Outside Ring Width B:41.000 mm; Cr - Dynamic Load Rating:132.7 kN; C0r - Static Load Rating:96.5 kN; Clearance:C0 (Normal); Weight:4.250 Kg; Bore Size d:85 mm; Outside Diameter D:180.000 mm; Features:Non-Contact Seals; Grease Reference Speed:5000 rpm; Oil Reference Speed:7200 rpm; Radius Rs min:3.00 |
SSR30XW[1,2,3,4,5,6,7,8,9]C1M+[110-2520/1]L[H,P,SP,UP]M THK Linear Guide Caged Ball Radial SSR Accuracy and Preload Selectable Video