Width (mm) | 41,275 |
Weight | 3,12 Kg |
B | 41,275 mm |
Outer Diameter (mm) | 146,05 |
Basic static load rating (C0) | 335 kN |
Basic dynamic load rating (C) | 229 kN |
C | 31,75 mm |
D | 146,05 mm |
Bearing number | 657/653 |
a | 7,9 mm |
T | 41,275 mm |
(Grease) Lubrication Speed | 2200 r/min |
d | 73,025 mm |
Bore Diameter (mm) | 73,025 |
Size (mm) | 73.025x146.05x41.275 |
Cross reference SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) | Rail Length L(mm) |
SHW35CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
HR4085T+[217-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | Size (mm):30x37x4; D:37 mm; Basic static load rating (C0):1,78 kN; Bearing number:61706; Bore Diameter (mm):30; Basic dynamic load rating (C):2,05 kN; Weight:0,008 Kg; Width (mm):4; Outer Diameter (mm):37; C:4 mm; B:4 mm; d:30 mm; (Grease) Lubrication Speed:17000 r/min; |
HR50105+[228-3000/1]L THK Separated Linear Guide Side Rails Set Model HR | Width (mm):21; C:21 mm; Bearing number:7211 A; D:100 mm; a:33,3 mm; Bore Diameter (mm):55; B:21 mm; d:55 mm; Size (mm):55x100x21; Outer Diameter (mm):100; Angle (α):25 °; |
HR50105+[228-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | Bore Diameter (mm):2; r min.:0,15 mm; Outer Diameter (mm):6; L:5,23 mm; D:6 mm; L1:3,1 mm; B:3 mm; Size (mm):2x6x3; C:3 mm; Basic dynamic load rating (C):0,33 kN; Bearing number:R-620ZZ; Width (mm):3; d:2 mm; |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | B:16 mm; d:95 mm; C:16 mm; Size (mm):95x145x16; Width (mm):16; Outer Diameter (mm):145; Bore Diameter (mm):95; D:145 mm; Bearing number:16019; |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Bolt Size:8 x M30; Dimension L:11.5 in; Dimension N:23.750 in; Dimension R:26.9 in; Bearing UPC:013992034564; Dimension H:6.3 in; Cor - Static Load Rating:529875 lbf; Cr - Dynamic Load Rating:331818 lbf; Series Type:Medium Series; Seal Type:High Temperature Pac; Dimension V:0.2 in; Dimension P:1.5 i |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L THK Separated Linear Guide Side Rails Set Model HR | Weight:3,25 Kg; Bore Diameter (mm):65; Size (mm):65x140x75; Width (mm):75; Bearing number:UC313; D:140 mm; Bolt (G):M12X1,5; F:10,5 mm; Outer Diameter (mm):140; C:38 mm; B:75 mm; S:30 mm; G:12 mm; Basic dynamic load rating (C):72,21 kN; d:65 mm; S1:45 mm; |
HR4085T+[217-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | d:330,000 mm; Bearing number:4R6602; B:340,000 mm; D:460,000 mm; Width (mm):340,000; C:340,000 mm; Outer Diameter (mm):460,000; Bore Diameter (mm):330,000; Size (mm):330x460x340; |
HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Outside Ring Width B:41.000 mm; Cr - Dynamic Load Rating:132.7 kN; C0r - Static Load Rating:96.5 kN; Clearance:C0 (Normal); Weight:4.250 Kg; Bore Size d:85 mm; Outside Diameter D:180.000 mm; Features:Non-Contact Seals; Grease Reference Speed:5000 rpm; Oil Reference Speed:7200 rpm; Radius Rs min:3.00 |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable Video