Basic dynamic load rating (C) | 1060 kN |
Bearing number | 47TS432918 |
D | 288,925 mm |
Size (mm) | 215.9x288.925x177.8 |
r min. | 3,2 mm |
T | 177,8 mm |
Weight | 30,6 Kg |
Outer Diameter (mm) | 288,925 |
r1 min. | 1 mm |
Width (mm) | 177,8 |
W | 177,8 mm |
Bore Diameter (mm) | 215,9 |
Basic static load rating (C0) | 2350 kN |
Calculation factor (e) | 0,4 |
Calculation factor (Y2) | 1,68 |
d | 215,9 mm |
9SCR15S+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | V | Z | C | D | H | R | T |
ZR3.25.2500.400-1SPPN | ISB | - | 33 mm | 124 mm | - | 2681 mm | 147 mm | - | - |
ZR3.32.2500.400-1SPPN | ISB | - | 39 mm | 122 mm | - | 2718 mm | 181 mm | - | - |
711002500 | INA | - | - | - | 14 mm | 40 mm | - | - | - |
2P25002 | NTN | - | - | - | 390,000 mm | 1750,000 mm | - | - | - |
2P25002K | NTN | - | - | - | 390,000 mm | 1750,000 mm | - | - | - |
SE25003 | NTN | - | - | - | 218,000 mm | 1750,000 mm | - | - | - |
ER1.50.2500.400-1SPPN | ISB | - | - | 151 mm | - | 2790 mm | 164 mm | - | - |
ER3.25.2500.400-1SPPN | ISB | - | 33 mm | 152 mm | - | 2786,4 mm | 147 mm | - | - |
ER3.32.2500.400-1SPPN | ISB | - | 39 mm | 154 mm | - | 2822,4 mm | 181 mm | - | - |
DAC448250037 | ISO | - | - | - | 37 mm | 82,5 mm | - | - | - |
72213C/72500 | Timken | 3,3 mm | - | - | 25,4 mm | 127 mm | - | 3,5 mm | 36,512 mm |
SRS20M+[51-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Basic dynamic load rating (C):19.5 kN; (Grease) Lubrication Speed:14000 r/min; Ew:32 mm; Fw:22 mm; Bc:11 mm; Weight:0.019 Kg; (Oil) Lubrication Speed:22000 r/min; Bore Diameter (mm):22; Bearing number:RF223211-1; Basic static load rating (C0):19.3 kN; Outer Diameter (mm):32; |
SRS20M[SS,SSHH,UU]+[51-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Bearing number:2307K+H2307; B:31 mm; Outer Diameter (mm):80; d:35 mm; B2:9 mm; Size (mm):35x80x31; Bore Diameter (mm):35; Width (mm):31; C:31 mm; D:80 mm; B1:43 mm; d1:30 mm; |
SRS20M[SS,SSHH,UU]+[51-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | r1 min.:3 mm; d:290 mm; Width (mm):240; Outer Diameter (mm):410; C:240 mm; B:240 mm; Bearing number:4R5806; Basic dynamic load rating (C):2 240 kN; D:410 mm; r min.:3 mm; Fw:320 mm; Size (mm):290x410x240; Weight:103 Kg; Bore Diameter (mm):290; |
SRS20M+[51-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Bearing Type:tapered bore, lube g; Bearing number:23128MBKW33; Outer Dia (D):225.0000; Radius (min) (rs):2.100; Static Load Rating (Cor):990,000; Bore Dia (d):140.0000; Max Speed (Oil) (X1000 RPM):2; Outer Diameter (mm):225; Max Speed (Grease) (X000 RPM):1; Width (B):68.0000; Dynamic Load Rating (Cr |
SRS20M[SS,SSHH,UU]C1+[51-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | B:18 mm; Outer Diameter (mm):47; Width (mm):18; d:20 mm; Size (mm):20x47x18; Weight:0,159 Kg; C:18 mm; Basic static load rating (C0):16 kN; D:47 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):16,4 kN; Bearing number:4204-2RS; (Grease) Lubrication Speed:9000 r/min; |
SRS20M[SS,SSHH,UU]C1+[51-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Width (mm):30; Size (mm):55x63x30; Ew:63 mm; (Grease) Lubrication Speed:6700 r/min; Bore Diameter (mm):55; Basic static load rating (C0):118 kN; Basic dynamic load rating (C):52,8 kN; Bearing number:K55X63X30; Outer Diameter (mm):63; Fw:55 mm; Weight:0,11 Kg; B:30 mm; |
SRS15WSC1+[76-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Outer Diameter (mm):130; Width (mm):31; (Grease) Lubrication Speed:4 900 r/min; Bearing number:NUP312E; Size (mm):60x130x31; C:31 mm; D:130 mm; Basic static load rating (C0):157 kN; J:84,6 mm; r1 min.:2,1 mm; Fw:77 mm; Weight:2,05 Kg; Basic dynamic load rating (C):150 kN; d:60 mm; r min.:2,1 mm; Bor |
SRS15WSC1+[76-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Basic dynamic load rating (C):162000 kN; T:38.100 mm; D:123.825 mm; (Grease) Lubrication Speed:2700 r/min; Basic static load rating (C0):223000 kN; a:9.4 mm; Size (mm):68.263x123.825x38.10; r2 min.:3.2 mm; Calculation factor (e):0.35; Calculation factor (Y0):0.95; Outer Diameter (mm):123.825; Width |
9SCR15S+[71-2500/1]/[71-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Video