B | 18 mm |
Outer Diameter (mm) | 47 |
Width (mm) | 18 |
d | 20 mm |
Size (mm) | 20x47x18 |
Weight | 0,159 Kg |
C | 18 mm |
Basic static load rating (C0) | 16 kN |
D | 47 mm |
Bore Diameter (mm) | 20 |
Basic dynamic load rating (C) | 16,4 kN |
Bearing number | 4204-2RS |
(Grease) Lubrication Speed | 9000 r/min |
9SCR30+[144-2500/1]/[144-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | V | m | D | T | N | B | H | C |
100TP144 | Timken | - | - | 457,2 mm | 95,25 mm | - | - | 435 mm | - |
100TPS144 | Timken | - | - | 479,425 mm | - | - | - | 435 mm | 127 mm |
ZR3.25.2500.400-1SPPN | ISB | 33 mm | 18 mm | 2681 mm | - | 54 mm | - | 147 mm | - |
ZR3.32.2500.400-1SPPN | ISB | 39 mm | 18 mm | 2718 mm | - | 44 mm | - | 181 mm | - |
TL23144CAE4 | NSK | - | - | 370 mm | - | - | 120 mm | - | 1570 kN |
TL23144CAKE4 | NSK | - | - | 370 mm | - | - | 120 mm | - | 1570 kN |
711002500 | INA | - | - | 40 mm | - | - | - | - | 14 mm |
T144 | Fersa | - | - | 66,675 mm | - | - | - | - | - |
T144W | Timken | - | - | 66,675 mm | 19,446 mm | - | - | - | - |
23144EMKW33 | SNR | - | - | 370,000 mm | - | - | - | 120,000 mm | - |
23144EMW33 | SNR | - | - | 370,000 mm | - | - | - | 120,000 mm | - |
SRS20M[SS,SSHH,UU]+[51-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Bearing number:2307K+H2307; B:31 mm; Outer Diameter (mm):80; d:35 mm; B2:9 mm; Size (mm):35x80x31; Bore Diameter (mm):35; Width (mm):31; C:31 mm; D:80 mm; B1:43 mm; d1:30 mm; |
SRS20M+[51-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Bearing Type:tapered bore, lube g; Bearing number:23128MBKW33; Outer Dia (D):225.0000; Radius (min) (rs):2.100; Static Load Rating (Cor):990,000; Bore Dia (d):140.0000; Max Speed (Oil) (X1000 RPM):2; Outer Diameter (mm):225; Max Speed (Grease) (X000 RPM):1; Width (B):68.0000; Dynamic Load Rating (Cr |
SRS20M+[51-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Basic dynamic load rating (C):19.5 kN; (Grease) Lubrication Speed:14000 r/min; Ew:32 mm; Fw:22 mm; Bc:11 mm; Weight:0.019 Kg; (Oil) Lubrication Speed:22000 r/min; Bore Diameter (mm):22; Bearing number:RF223211-1; Basic static load rating (C0):19.3 kN; Outer Diameter (mm):32; |
SRS20M[SS,SSHH,UU]+[51-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | r1 min.:3 mm; d:290 mm; Width (mm):240; Outer Diameter (mm):410; C:240 mm; B:240 mm; Bearing number:4R5806; Basic dynamic load rating (C):2 240 kN; D:410 mm; r min.:3 mm; Fw:320 mm; Size (mm):290x410x240; Weight:103 Kg; Bore Diameter (mm):290; |
SRS15WSC1+[76-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Basic dynamic load rating (C):162000 kN; T:38.100 mm; D:123.825 mm; (Grease) Lubrication Speed:2700 r/min; Basic static load rating (C0):223000 kN; a:9.4 mm; Size (mm):68.263x123.825x38.10; r2 min.:3.2 mm; Calculation factor (e):0.35; Calculation factor (Y0):0.95; Outer Diameter (mm):123.825; Width |
SRS20M[SS,SSHH,UU]C1+[51-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Width (mm):30; Size (mm):55x63x30; Ew:63 mm; (Grease) Lubrication Speed:6700 r/min; Bore Diameter (mm):55; Basic static load rating (C0):118 kN; Basic dynamic load rating (C):52,8 kN; Bearing number:K55X63X30; Outer Diameter (mm):63; Fw:55 mm; Weight:0,11 Kg; B:30 mm; |
SRS20M[SS,SSHH,UU]C1+[51-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | B:18 mm; Outer Diameter (mm):47; Width (mm):18; d:20 mm; Size (mm):20x47x18; Weight:0,159 Kg; C:18 mm; Basic static load rating (C0):16 kN; D:47 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):16,4 kN; Bearing number:4204-2RS; (Grease) Lubrication Speed:9000 r/min; |
SRS15WSC1+[76-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Outer Diameter (mm):130; Width (mm):31; (Grease) Lubrication Speed:4 900 r/min; Bearing number:NUP312E; Size (mm):60x130x31; C:31 mm; D:130 mm; Basic static load rating (C0):157 kN; J:84,6 mm; r1 min.:2,1 mm; Fw:77 mm; Weight:2,05 Kg; Basic dynamic load rating (C):150 kN; d:60 mm; r min.:2,1 mm; Bor |
9SCR30+[144-2500/1]/[144-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Video