Weight | 4,625 Kg |
Size (mm) | 97x158.75x75 |
L | 8 mm |
Width (mm) | 75 |
Bearing number | 131097/131158XG |
T | 75 mm |
da | 110 mm |
F | 6,5 mm |
C | 62 mm |
Outer Diameter (mm) | 158,75 |
db | 146 mm |
d | 97 mm |
r | 0,8 mm |
D | 158,75 mm |
Bore Diameter (mm) | 97 |
R | 2,5 mm |
2SRS5M[SS,UU]+[18-220/1]LM THK Miniature Linear Guide Caged Ball SRS Series cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
2HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | Basic dynamic load rating (C):5,72 kN; E:19,5 mm; Width (mm):80; Outer Diameter (mm):62; Bore Diameter (mm):40; Weight:0,3 Kg; Angle (α):56 °; B:80 mm; d:40 mm; B1:56 mm; Size (mm):40x62x80; Bearing number:KNO4080; D:62 mm; |
2HR2042[F(AP-C),F(AP-CF),F(AP-HC)]+[93-2200/1]L THK Separated Linear Guide Side Rails Set Model HR | d:12 mm; C:70 mm; A:42 mm; D:22 mm; Bearing number:KTFN 12 C-PP-AS; C3:10 mm; Weight:0,2 Kg; H7:13 mm; C7:35 mm; D1:30 mm; Thread (K2):M6; H:34 mm; H1:24 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):1,27 kN; Outer Diameter (mm):22; D2:29,8 mm; A1:32 mm; K8:5,3 mm; Thread (K8):M8X1; |
2HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | da max:214 mm; S:10,2 mm; Bearing number:NU2334-EX-M1; B:120 mm; Basic dynamic load rating (C):1500 kN; db min:218 mm; ra max.:3 mm; Outer Diameter (mm):360; d1:– mm; C:120 mm; ra1 max.:3 mm; D1:303 mm; Bore Diameter (mm):170; Basic static load rating (C0):2080 kN; r1 min.:4 mm; D:360 mm; E:320 mm; |
2HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]LM THK Separated Linear Guide Side Rails Set Model HR | Ew:64,500 mm; Bc:34,000 mm; Fw:44,500 mm; Outer Diameter (mm):64,500; Bearing number:PK44.5X64.5X34; Bore Diameter (mm):44,500; |
2HR1530M+[70-800/1]LM THK Separated Linear Guide Side Rails Set Model HR | Factor (G1):42; T1:7,938 mm; B:21,946 mm; C:17,826 mm; Basic dynamic load rating (C1):84,2 kN; db:69 mm; Basic static load rating (C0):107 kN; Bore Diameter (mm):57,531; R:3,6 mm; Calculation factor (e):0,35; Outer Diameter (mm):96,838; Size (mm):57.531x96.838x21.946; a -:3 mm; C2:4,762 mm; D1:101,4 |
2HR2042[F(AP-C),F(AP-CF),F(AP-HC)]+[93-2200/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Appropriate Withdrawal Nut No.:HM52; L11:195.00 mm; Weight:12.50 Kg; Taper:1:12; Appropriate Hydraulic Nut:HMV52; Thread D12:Tr260x4; L:180.00 mm; d1:220.00 mm; b:20 mm; |
2HR1530M+[70-800/1]L[H,P,SP,UP]M THK Separated Linear Guide Side Rails Set Model HR | Bore Diameter (mm):105; Min. Housing Shoulder Dia., Outer (Uo):179.000; Weight (g):3,730.00; Material:52100 Chrome steel (; Outer Diameter (mm):190; Bearing number:6221ZZ; Max Speed (Grease) (X1000 RPM):4; Bore Dia (d):105.0000; Max Speed (Oil) (X1000 RPM):4; Size (mm):105x190x36; Radius (min) (rs): |
2HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[H,P,SP,UP]M THK Separated Linear Guide Side Rails Set Model HR | B:18,288 mm; Outer Diameter (mm):50,005; Width (mm):17,526; Bearing number:M12649/10; T:17,526 mm; d:21,43 mm; C:13,97 mm; D:50,005 mm; Size (mm):21.43x50.005x17.526; Bore Diameter (mm):21,43; a:6,4 mm; |
2SRS5M[SS,UU]+[18-220/1]LM THK Miniature Linear Guide Caged Ball SRS Series Video