Bearing number | MT1.1/2 |
D | 73,025 mm |
Basic dynamic load rating (C) | 57,5 kN |
T | 28,575 mm |
d1 | 69,85 mm |
d | 38,1 mm |
(Grease) Lubrication Speed | 3000 r/min |
Outer Diameter (mm) | 73,025 |
Basic static load rating (C0) | 99,4 kN |
Size (mm) | 38.1x73.025x28.575 |
Width (mm) | 28,575 |
Bore Diameter (mm) | 38,1 |
D1 | 41,275 mm |
Weight | 0,531 Kg |
SHW50CRN[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) | Rail Length L(mm) |
SHW35CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
2HR2042[F(AP-C),F(AP-CF),F(AP-HC)]+[93-2200/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Appropriate Withdrawal Nut No.:HM52; L11:195.00 mm; Weight:12.50 Kg; Taper:1:12; Appropriate Hydraulic Nut:HMV52; Thread D12:Tr260x4; L:180.00 mm; d1:220.00 mm; b:20 mm; |
2HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | da max:214 mm; S:10,2 mm; Bearing number:NU2334-EX-M1; B:120 mm; Basic dynamic load rating (C):1500 kN; db min:218 mm; ra max.:3 mm; Outer Diameter (mm):360; d1:– mm; C:120 mm; ra1 max.:3 mm; D1:303 mm; Bore Diameter (mm):170; Basic static load rating (C0):2080 kN; r1 min.:4 mm; D:360 mm; E:320 mm; |
2HR2042[F(AP-C),F(AP-CF),F(AP-HC)]+[93-2200/1]L THK Separated Linear Guide Side Rails Set Model HR | d:12 mm; C:70 mm; A:42 mm; D:22 mm; Bearing number:KTFN 12 C-PP-AS; C3:10 mm; Weight:0,2 Kg; H7:13 mm; C7:35 mm; D1:30 mm; Thread (K2):M6; H:34 mm; H1:24 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):1,27 kN; Outer Diameter (mm):22; D2:29,8 mm; A1:32 mm; K8:5,3 mm; Thread (K8):M8X1; |
2HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]LM THK Separated Linear Guide Side Rails Set Model HR | Ew:64,500 mm; Bc:34,000 mm; Fw:44,500 mm; Outer Diameter (mm):64,500; Bearing number:PK44.5X64.5X34; Bore Diameter (mm):44,500; |
2HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | Basic dynamic load rating (C):5,72 kN; E:19,5 mm; Width (mm):80; Outer Diameter (mm):62; Bore Diameter (mm):40; Weight:0,3 Kg; Angle (α):56 °; B:80 mm; d:40 mm; B1:56 mm; Size (mm):40x62x80; Bearing number:KNO4080; D:62 mm; |
2HR1530M+[70-800/1]L[H,P,SP,UP]M THK Separated Linear Guide Side Rails Set Model HR | Bore Diameter (mm):105; Min. Housing Shoulder Dia., Outer (Uo):179.000; Weight (g):3,730.00; Material:52100 Chrome steel (; Outer Diameter (mm):190; Bearing number:6221ZZ; Max Speed (Grease) (X1000 RPM):4; Bore Dia (d):105.0000; Max Speed (Oil) (X1000 RPM):4; Size (mm):105x190x36; Radius (min) (rs): |
2HR1530M+[70-800/1]LM THK Separated Linear Guide Side Rails Set Model HR | Factor (G1):42; T1:7,938 mm; B:21,946 mm; C:17,826 mm; Basic dynamic load rating (C1):84,2 kN; db:69 mm; Basic static load rating (C0):107 kN; Bore Diameter (mm):57,531; R:3,6 mm; Calculation factor (e):0,35; Outer Diameter (mm):96,838; Size (mm):57.531x96.838x21.946; a -:3 mm; C2:4,762 mm; D1:101,4 |
2HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[H,P,SP,UP]M THK Separated Linear Guide Side Rails Set Model HR | B:18,288 mm; Outer Diameter (mm):50,005; Width (mm):17,526; Bearing number:M12649/10; T:17,526 mm; d:21,43 mm; C:13,97 mm; D:50,005 mm; Size (mm):21.43x50.005x17.526; Bore Diameter (mm):21,43; a:6,4 mm; |
SHW50CRN[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable Video