C | 12,7 mm |
Fw | 11,112 mm |
Outer Diameter (mm) | 15,875 |
Bearing number | J-78 |
Width (mm) | 12,7 |
Basic dynamic load rating (C) | 5,8 kN |
Weight | 0,0064 Kg |
D | 15,875 mm |
Size (mm) | 11.112x15.875x12.7 |
Bore Diameter (mm) | 11,112 |
60/630MB.C3 FAG Deep Groove Ball Bearings | d:300 mm; Dp:332 mm; b:2 mm; a:3,5 mm; D:360 mm; Basic dynamic load rating (C):75,7 kN; Size (mm):300x360x25; ds:319 mm; dh:344 mm; r min.:3 mm; Width (mm):25; Weight:5,9 Kg; Outer Diameter (mm):360; Bore Diameter (mm):300; Bearing number:RE 30025; B:25 mm; |
60/560MB.C3 FAG Deep Groove Ball Bearings | Bearing number:DC5024NR; E:188,4 mm; B:80 mm; Da min:210 mm; S:7 mm; d:120 mm; f:3 mm; C:79 mm; Outer Diameter (mm):180; da(min):132; r(min):1; Width (mm):80; Bore Diameter (mm):120; D:180 mm; Bearing No.:DC5024NR; Weight:6,95 Kg; Basic dynamic load rating (C):398 kN; (Refer.)Mass(kg):6.95; Dx(min): |
60/670MB.C3 FAG Deep Groove Ball Bearings | Cr:235; dc(min):-; r min.:2.1 mm; r(min):2.1; Weight:3.25 Kg; rb(max):2; Bearing number:NU2313; B:48 mm; ra(max):2; D:140 mm; r1 min.:2.1 mm; Oil lub.:5800; d:65 mm; C0r:212; Db(min):-; d1:-; db(min):76; da(min):-; B1:-; Db(max):-; |
60/750MB.C3 FAG Deep Groove Ball Bearings | Da max:249,8 mm; Cr:179000 N / Dynamic l; D:260 mm; D1:231,2 mm; m:7,13 kg / Weight; C0r:172000 N / Static lo; d:170 mm; Size (mm):170x260x42; rmin:2,1 mm; Bearing number:6034; Bore Diameter (mm):170; ra max:2,1 mm; B:42 mm; Width (mm):42; nG:3400 1/min / Limitin; da min:180,2 mm; d1:199,4 mm; Cur:7 |
60/800MB.C3 FAG Deep Groove Ball Bearings | Width (mm):104,775; Outer Diameter (mm):736,6; Size (mm):558.952x736.6x104.77; d:558,952 mm; D:736,6 mm; Bearing number:E-CR-11221; T:104,775 mm; Bore Diameter (mm):558,952; C:80,962 mm; B:104,775 mm; |
60/600MB.C3 FAG Deep Groove Ball Bearings | Bore Size d:5 mm; Outside Diameter D:11.000 mm; Radius Rs min:0.150 mm; Weight:0.0012 Kg; C0r - Static Load Rating:0.28 kN; Outside Ring Width B:3.000 mm; Features:Open; Oil Limiting Speed:64000 rpm; Grease Limiting Speed:54000 rpm; Cr - Dynamic Load Rating:0.72 kN; |
60/710MB.C3 FAG Deep Groove Ball Bearings | G2 - Heat Generation Factor (Rib-Roller End):614; Y1 - ISO Factor5:2.03; Series:M276400; Y2 - ISO Factor6:3.02; C - Double Cup Width:9.7500 in; Design Units:Imperial; Cg - Geometry Factor8:0.284; Da - Cup Frontface Backing Diameter:28.89 in; D:29.9950 in; e - ISO Factor4:0.33; r - Cup Frontface To C |
60/850MB.C3 FAG Deep Groove Ball Bearings | Size (mm):15x49x15; Bore Diameter (mm):15; Outer Diameter (mm):49; B:15 mm; Bearing number:83C151; d:15 mm; Width (mm):15; D:49 mm; |
518206 FAG Cylindrical Roller Bearings Video