Width (mm) | 16 |
D1 | 70,7 mm |
Basic dynamic load rating (C) | 32,5 kN |
Bore Diameter (mm) | 50 |
Da max. | 75,4 mm |
B | 16 mm |
d1 | 60,6 mm |
Size (mm) | 50x80x16 |
D | 80 mm |
Outer Diameter (mm) | 80 |
C | 16 mm |
r min. | 1 mm |
d | 50 mm |
da min. | 54,6 mm |
Fatigue load limit (Pu) | 1 570 |
Bearing number | BXRE010-2HRS |
Weight | 0,283 Kg |
Basic static load rating (C0) | 31 kN |
ra max. | 1 mm |
Sponsored products related to 24134ASK30.527489 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | H | D | b | d | B | |
24134EAK30W33 | SNR | - | 0.37 | - | 109,000 mm | 280,000 mm | 13.2 mm | 170,000 mm | 109 mm |
24134EAW33 | SNR | - | - | - | 109,000 mm | 280,000 mm | - | 170,000 mm | - |
24134-E1-K30 + AH24134 | FAG | AH24134 / Designation, withdrawal sleeve | 0,36 | 25,9 kg / Weight | - | 280 mm | 16 mm | 170 mm | 109 mm |
24134-K30-MB-W33+AH24134 | NKE | - | - | - | - | 280 mm | - | 170 mm | 109 mm |
24134B | NTN | - | - | - | - | 280 mm | - | 170 mm | 109 mm |
24134BK30 | NTN | - | - | - | - | 280 mm | - | 170 mm | 109 mm |
24134CA | AST | - | - | - | - | 280 | - | 170 | - |
24134CAW33 | AST | - | - | - | - | 280 | - | 170 | - |
24134CE4 | NSK | - | 0.37 | - | - | 280 mm | - | 170 mm | 109 mm |
24134CJ | Timken | - | - | - | - | 280 mm | - | 170 mm | 109 mm |
24134CK30E4 | NSK | - | 0.37 | - | - | 280 mm | - | 170 mm | 109 mm |
52434 Rolling Mills Sealed spherical roller bearings continuous casting plants | r min.:4 mm; Weight:41,5 Kg; Bore Diameter (mm):150; Size (mm):150x320x108; (Grease) Lubrication Speed:2100 r/min; d:150 mm; B:108 mm; Bearing number:22330A2X; Basic dynamic load rating (C):1720 kN; Calculation factor (e):0,4; C:108 mm; D:320 mm; Calculation factor (Y0):1,63; Outer Diameter (mm):320 |
54744 Rolling Mills Sealed spherical roller bearings continuous casting plants | Dimension N:19.8 in; Note:This product line wa; Dimension D:18.3 in; Cor - Static Load Rating:183669 lbf; Dimension P:1.0 in; Support Type:Take-Up; Dimension A:11.7 in; Tensioning Unit Type:Tension Type; Dimension T:23.0 in; Dimension X:1.9 in; Dimension B:11.0 in; Bearing - Housing - Seal:MSM140BRH |
531065 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:0,38 Kg; Basic dynamic load rating (C):17,6 kN; (Grease) Lubrication Speed:9500 r/min; B1:8,5 mm; D1:53 mm; d:35 mm; D:62 mm; Bore Diameter (mm):35; Outer Diameter (mm):62; Bearing number:234407 MSP; B2:17 mm; T:34 mm; Basic static load rating (C0):31,5 kN; Width (mm):34; Size (mm):35x62x34; |
527805 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:80 mm; d:28,575 mm; Width (mm):39,52; Bearing number:W208PP5; B:39,52 mm; Be:18 mm; Size (mm):28.575x80x39.52; Outer Diameter (mm):80; C:18 mm; Bore Diameter (mm):28,575; Bi:39,52 mm; |
534972 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:15,06 mm; Basic dynamic load rating (C):59 kN; Outer Diameter (mm):36,51; Size (mm):19.05x36.51x19.05; r1 min.:1,12 mm; Bore Diameter (mm):19.05; Weight:0,094 Kg; D:36,51 mm; B:19,05 mm; r min.:0,3 mm; Angle:9 °; Width (mm):19,05; d:19.05 mm; dk:30,15 mm; Bearing number:GEFZ19T; |
527795 Rolling Mills Sealed spherical roller bearings continuous casting plants | r max:5 mm; D:622,3 mm; F:456 mm; d:419,1 mm; Bore Diameter (mm):419,1; Outer Diameter (mm):585; Bearing number:165RIF662; E:585 mm; B:127 mm; C:127 mm; |
525652V Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):90x140x24; Width (mm):24; Outer Diameter (mm):140; Bore Diameter (mm):90; Bearing number:QJ1018; D:140 mm; C:24 mm; (Grease) Lubrication Speed:3200 r/min; Basic dynamic load rating (C):130 kN; d:90 mm; Basic static load rating (C0):102 kN; B:24 mm; |
525652 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:10 mm; d1:14 mm; rb max.:0,15 mm; Basic dynamic load rating (C):1,95 kN; Bearing number:VEB 10 /S 7CE3; Db max:20,6 mm; C:6 mm; B:6 mm; Weight:0,009 Kg; r4 min.:0,15 mm; Outer Diameter (mm):22; r1 min.:0,3 mm; r2 min.:0,3 mm; Basic static load rating (C0):0,78 kN; da min.:12 mm; D1:17,9 mm; D:22 m |
24134ASK30.527489 Rolling Mills Sealed spherical roller bearings continuous casting plants Video