RKS.121405202001 SKF Slewing Ring Bearings
Brand Name: | SKF |
Model Number: | RKS.121405202001 |
Series: | 09000 |
Cone Part Number: | 09081 |
Cup Part Number: | 09195 |
Design Units: | Imperial |
Bearing Weight: | 0.20 Kg |
Cage Type: | Stamped Steel |
d: | 20.625 mm |
D: | 49.225 mm |
PDF |
RKS.121405202001 |
Product Details
Series | 09000 |
Cone Part Number | 09081 |
Cup Part Number | 09195 |
Design Units | Imperial |
Bearing Weight | 0.20 Kg |
Cage Type | Stamped Steel |
d | 20.625 mm |
D | 49.225 mm |
B - Cone Width | 21.539 mm |
C - Cup Width | 14.288 mm |
B | 19.845 mm |
R - Cone Backface To Clear Radius1 | 1.520 mm |
r - Cup Backface To Clear Radius2 | 1.27 mm |
da - Cone Frontface Backing Diameter | 25.4 mm |
db - Cone Backface Backing Diameter | 27.43 mm |
Da - Cup Frontface Backing Diameter | 44.50 mm |
Db - Cup Backface Backing Diameter | 41.91 mm |
Ab - Cage-Cone Frontface Clearance | 1.5 mm |
Aa - Cage-Cone Backface Clearance | 1.8 mm |
a - Effective Center Location3 | -9.1 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2500 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9630 lbf |
C0 - Static Radial Rating | 9100 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1140 lbf |
K - Factor7 | 2.2 |
e - ISO Factor8 | 0.27 |
Y - ISO Factor9 | 2.26 |
G1 - Heat Generation Factor (Roller-Raceway) | 8 |
G2 - Heat Generation Factor (Rib-Roller End) | 4.05 |
Cg - Geometry Factor | 0.0452 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |