SHW50CRN[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
Brand Name: | THK |
Model Number: | SHW50CRN[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L |
Category: | Single Row Ball Bearing |
Inventory: | 25.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.05 |
Product Group: | B00308 |
Enclosure: | 2 Seals |
Precision Class: | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot: | No |
PDF |
SHW50CRN[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L |
Product Details
Category | Single Row Ball Bearing |
Inventory | 25.0 |
Minimum Buy Quantity | N/A |
Weight | 0.05 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Stainless Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 25MM Bore; 42MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Ste |
Other Features | Radial | Prelubricated |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | SS61905 2RS FM222 BL |
Weight / LBS | 0.1 |
D | 1.654 Inch | 42 Millimeter |
d | 0.984 Inch | 25 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |