SHW27CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[74-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
Brand Name: | THK |
Model Number: | SHW27CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[74-3000/1]L |
Category: | Single Row Ball Bearing |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.31 |
Product Group: | B00308 |
Enclosure: | Open |
Precision Class: | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot: | No |
PDF |
SHW27CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[74-3000/1]L |
Product Details
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.31 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 61820 |
Weight / LBS | 0.683 |
d | 3.937 Inch | 100 Millimeter |
D | 4.921 Inch | 125 Millimeter |
Outer Race Width | 0.512 Inch | 13 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |