SR20TB[1,2,3,4,5,6,7,8,9]M+[80-1480/1]L[H,P,SP,UP]M THK Radial Load Linear Guide Accuracy and Preload Selectable SR Series
Brand Name: | THK |
Model Number: | SR20TB[1,2,3,4,5,6,7,8,9]M+[80-1480/1]L[H,P,SP,UP]M |
Category: | Mounted Cartridge Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 2.856 |
Product Group: | M06288 |
Mounting Method: | Clamp Collar |
Housing Style: | Cartridge Unit |
Housing Material: | Cast Iron |
PDF |
SR20TB[1,2,3,4,5,6,7,8,9]M+[80-1480/1]L[H,P,SP,UP]M |
Product Details
Category | Mounted Cartridge Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 2.856 |
Product Group | M06288 |
Mounting Method | Clamp Collar |
Housing Style | Cartridge Unit |
Housing Material | Cast Iron |
Rolling Element | Cylindrical Roller Bearing |
Expansion / Non-expansion | Expansion |
Relubricatable | Yes |
Insert Part Number | 01 B 107 |
Seals | Triple Lip Labyrinth |
Other Features | Single Row | Split Roller | Medium Duty | Aluminum Seal |
Long Description | 1-7/16" Bore; 3-15/16" Outside Diameter; 3-3/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 1.972" Length Thru Bore; Relub |
Inch - Metric | Inch |
UNSPSC | 31171535 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Cartridge |
Weight / LBS | 7 |
Cartridge Housing Width | 3.375 Inch | 85.725 Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
D | 3.938 Inch | 100 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |