REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves
Find the Hefei Wenhao Bearing Co., Ltd. discount 150000 N Basic Static Radial Load Rating Co 2100 rpm Sealed Speed Rating n3 REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves online you need . We offer ... If you 3600 rpm Oil Speed Rating Open/Shielded n2 check out our large selection of REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves once .
What is 4WE 6 EB6X/OFEW230N9K4 bearing interchange?
Brand Name: | REXROTH |
Model Number: | 4WE 6 EB6X/OFEW230N9K4 |
Bearing number: | 6811 |
Size (mm): | 55x72x9 |
Bore Diameter (mm): | 55 |
Outer Diameter (mm): | 72 |
Width (mm): | 9 |
d: | 55 mm |
D: | 72 mm |
B: | 9 mm |
Product Details
Bearing number | 6811 |
Size (mm) | 55x72x9 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 72 |
Width (mm) | 9 |
d | 55 mm |
D | 72 mm |
B | 9 mm |
C | 9 mm |
r min. | 0.3 mm |
da min. | 57 mm |
Da max. | 70 mm |
ra max. | 0.3 mm |
Weight | 0.083 Kg |
Basic dynamic load rating (C) | 8,8 kN |
Basic static load rating (C0) | 8,1 kN |
(Grease) Lubrication Speed | 8500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.082 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6811 BNLS |
Weight / LBS | 0.18 |
Bore | 2.165 Inch | 55 Millimeter |
Outside Diameter | 2.835 Inch | 72 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Bore Size | 55 mm |
Width | 9 mm |
Fillet Radius/Chamfer | 0.3 mm |
Dynamic Load Rating | 8,800 N |
Static Load Rating | 8,100 N |
Limiting Speed - Grease | 8,700 rpm |
Limiting Speed - Oil | 10,000 rpm |
Factor fo | 16.2 |
Radial Clearance | 0.008 to 0.028 mm |
da (min) | 57 mm |
Da (max) | 70 mm |
ra (max) | 0.3 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |