Frequently bought REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves Video